Baden-Württemberg
Spieler | Position | K/D | Kills | Deaths | Assists |
---|---|---|---|---|---|
Patrick ‚Patrick ;D‘ Ungar | Manager | 1.06 | 56 | 53 | 4 |
Fabian ’sleven‘ Hornbach | Spieler | 0.00 | 0 | 0 | 0 |
Michael ‚Lemon‘ Trumpp | Spieler | 0.00 | 0 | 0 | 0 |
Paul ‚enji‘ Telnov | Spieler | 0.00 | 0 | 0 | 0 |
Christopher ‚Tyl9r‘ Barnes | Spieler | 1.08 | 57 | 53 | 8 |
Hagen ‚AHEAD‘ Wiersing | Spieler | 0.80 | 43 | 54 | 11 |
Jonas ‚j1nzo‘ Jalowski | Spieler | 0.92 | 48 | 52 | 17 |
Christian ‘ND‘ Wolff | Spieler | 0.64 | 38 | 59 | 7 |
ELM – Gruppe G
Pos. | Club | Siege | Niederlagen | Rundendifferenz |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 45 |
2 | ![]() | 4 | 2 | 41 |
3 | ![]() | 0 | 4 | -49 |
3 | ![]() | 0 | 4 | -37 |