Luxemburg
Spieler | Position | K/D | Kills | Deaths | Assists |
---|---|---|---|---|---|
Alex ‚khali‘ Rasquin | Manager | 1.01 | 118 | 117 | 24 |
Michael ‚rumi‘ Muller | Spieler | 0.45 | 18 | 40 | 5 |
Daniel ‚danVII‘ Alho | Spieler | 0.00 | 0 | 0 | 0 |
Rafael ‚Raalux‘ Marques | Spieler | 1.29 | 111 | 86 | 31 |
Dany ‚Deecy‘ Da Costa Barros | Spieler | 0.91 | 105 | 116 | 18 |
Arthur ‚crdS‘ Cardoso | Spieler | 1.14 | 113 | 99 | 23 |
Massi ‚Blexer‘ Liotino | Spieler | 1.15 | 61 | 53 | 7 |
Nicolas ‚mag‘ De Nutte | Spieler | 0.00 | 0 | 0 | 0 |
Max ‚Marix‘ Kugener | Spieler | 1.13 | 129 | 114 | 24 |
ELM – Gruppe E
Pos. | Club | Siege | Niederlagen | Rundendifferenz |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 68 |
2 | ![]() | 4 | 2 | 26 |
3 | ![]() | 0 | 4 | -49 |
3 | ![]() | 0 | 4 | -45 |