Wien
Spieler | Position | K/D | Kills | Deaths | Assists |
---|---|---|---|---|---|
Dimitris ‚MITSARAS_‘ Filoxenidis | Manager | 1.28 | 110 | 86 | 25 |
Alexandru ’songminho‘ Flonta | Manager | 0.00 | 0 | 0 | 0 |
Jonathan ‚xTreMe‘ Steinhöfler | Spieler | 1.28 | 154 | 120 | 21 |
Michael ‚JAEGERBOMBER‘ Reich | Spieler | 0.91 | 94 | 103 | 20 |
Dominik ‚MnKr_‘ Suhaj | Spieler | 0.91 | 60 | 66 | 10 |
Jimmy ‚JX_‘ Xue | Spieler | 0.00 | 0 | 0 | 0 |
Arian ‚Ar1an‘ Entekhabi Enayat | Spieler | 0.96 | 181 | 188 | 41 |
Skander ’skandeR‘ Ben Ismail | Spieler | 1.42 | 37 | 26 | 11 |
Enes ‚eNes‘ Bulut | Spieler | 0.90 | 171 | 191 | 34 |
Stefan ‚^Mag1‘ Sidlo | Spieler | 0.00 | 0 | 0 | 0 |
Victor ‚Cheetah‘ Generalov | Spieler | 1.07 | 61 | 57 | 17 |
Efekan ‚S3NSEY‘ Topaloglu | Spieler | 1.62 | 326 | 201 | 37 |
ELM – Gruppe H
Pos. | Club | Siege | Niederlagen | Rundendifferenz |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 60 |
2 | ![]() | 4 | 2 | 35 |
3 | ![]() | 2 | 4 | 1 |
4 | ![]() | 0 | 6 | -96 |